金屬系列 WIRE ANGE AWG/mm2 |
品名 ITEM NO. |
規格尺寸 長、寬、厚、高、尺寸 STUD SIZE DIMENSIONS inch(mm) |
|||
T | G1 | B | G2 | ||
22~16 AWG
0.5~1.5 mm2
|
YV1.25-3A | 0.75 | Ø3.7 | 5.7 | 1.7 |
YV1.25-3SS | 0.75 | Ø3.2 | 5.0 | 1.7 | |
YV1.25-3S | 0.75 | Ø3.2 | 5.8 | 1.7 | |
YV1.25-3 | 0.75 | Ø3.7 | 5.8 | 1.7 | |
YV1.25-3M | 0.75 | Ø3.7 | 6.4 | 1.7 | |
YV1.25-3L | 0.75 | Ø3.7 | 7.2 | 1.7 | |
YV1.25-4S | 0.75 | Ø4.3 | 6.4 | 1.7 | |
YV1.25-4 | 0.75 | Ø4 .3 | 7.2 | 1.7 | |
YV1.25-4M | 0.75 | Ø4.3 | 8.0 | 1.7 | |
YV1.25-5 | 0.75 | Ø5.3 | 8.0 | 1.7 | |
YV1.25-5M | 0.75 | Ø5.3 | 9.5 | 1.7 | |
YV1.25-6 | 0.75 | Ø6.5 | 9.5 | 1.7 | |
16~14 AWG
1.5~2.5 mm2
|
YV2-3SS | 0.8 | Ø3.2 | 5.0 | 2.3 |
YV2-3SM | 0.8 | Ø 3.2 | 5.8 | 2.3 | |
YV2-3SM | 0.8 | Ø 3.2 | 5.8 | 2.3 | |
YV2-3S | 0.8 | Ø 3.7 | 5.7 | 2.3 | |
YV2-3 | 0.8 | Ø3.7 | 6.2 | 2.3 | |
YV2-3M | 0.8 | Ø3.7 | 7.2 | 2.3 | |
Y2-4S | 0.8 | Ø4.3 | 6.4 | 2.3 | |
YV2-4 | 0.8 | Ø4.3 | 7.2 | 2.3 | |
YV2-4M | 0.8 | Ø4.3 | 8.5 | 2.3 | |
YV2-5S | 0.8 | Ø5.3 | 8.5 | 2.3 | |
YV2-5 | 0.8 | Ø5.3 | 9.5 | 2.3 | |
YV2-6 | 0.8 | Ø6.5 | 9.5 | 2.3 | |
14~12 AWG
2.5~4 mm2
|
YV3.5-4 | 1.0 | Ø4.3 | 8.0 | 3.2 |
YV3.5-5 | 1.0 | Ø5.3 | 8.0 | 3.2 | |
12~10 AWG
4~6 mm2
|
YV5.5-3S | 1.0 | Ø3.7 | 7.2 | 3.4 |
YV5.5-3 | 1.0 | Ø3.7 | 8.2 | 3.4 | |
YV5.5-4S | 1.0 | Ø4.3 | 7.2 | 3.4 | |
YV5.5-5 | 1.0 | Ø5.3 | 9.0 | 3.4 | |
YV5.5-6S | 1.0 | Ø6.5 | 10.0 | 3.4 | |
YV5.5-6 | 1.0 | Ø6.5 | 12.0 | 3.4 |