金屬系列 WIRE ANGE AWG/mm2 |
品名 ITEM NO. |
規格尺寸 長、寬、厚、高、尺寸 STUD SIZE DIMENSIONS inch(mm) |
|||
T | G2 | B | G1 | ||
22~16 AWG
0.5~1.5 mm2
|
RV1.25-2 | 0.75 | Ø2.2 | 5.5 | 1.7 |
RV1.25-3S | 0.75 | Ø3.2 | 5.5 | 1.7 | |
RV1.25-3 | 0.75 | Ø 3.7 | 5.5 | 1.7 | |
RV1.25-3L | 0.75 | Ø 3.7 | 8.0 | 1.7 | |
RV1.25-4S | 0.75 | Ø4.3 | 6.6 | 1.7 | |
RV1.25-4 | 0.75 | Ø 4.3 | 8.0 | 1.7 | |
RV1.25-5 | 0.75 | Ø 5.3 | 8.0 | 1.7 | |
RV1.25-6 | 0.75 | Ø6.5 | 11.6 | 1.7 | |
RV1.25-8 | 0.75 | Ø 8.4 | 11.6 | 1.7 | |
16~14 AWG
1.5~2.5 mm2
|
RV2-2 | 0.8 | Ø2.2 | 6.4 | 2.3 |
RV2-3S | 0.8 | Ø3.7 | 6.4 | 2.3 | |
RV2-3 | 0.8 | Ø3.7 | 8.5 | 2.3 | |
RV2-3M | 0.8 | Ø3.7 | 6.6 | 2.3 | |
RV2-4M | 0.8 | Ø4.3 | 6.6 | 2.3 | |
RV2-4 | 0.8 | Ø4.3 | 8.5 | 2.3 | |
RV2-5S | 0.8 | Ø5.3 | 8.5 | 2.3 | |
RV2-5 | 0.8 | Ø5.3 | 9.5 | 2.3 | |
RV2-6 | 0.8 | Ø6.5 | 12.0 | 2.3 | |
RV2-8 | 0.8 | Ø8.4 | 12.0 | 2.3 | |
14~12 AWG
2.5~4 mm2
|
RV3.5-4 | 1.0 | Ø4.3 | 8 | 3.2 |
RV3.5-5 | 1.0 | Ø5.3 | 8 | 3.2 | |
RV3.5-6 | 1.0 | Ø 6.6 | 12 | 3.2 | |
RV3.5-8 | 1.0 | Ø8.4 | 15 | 3.2 | |
RV3.5-10 | 1.0 | Ø10.5 | 15 | 3.2 | |
12~10 AWG
4~6 mm2
|
|||||
RV5.5-4 | 1.0 | Ø4.3 | 9.5 | 3.4 | |
RV5.5-5 | 1.0 | Ø5.3 | 9.5 | 3.4 | |
RV5.5-6 | 1.0 | Ø6.4 | 12 | 3.4 | |
RV5.5-8 | 1.0 | Ø8.4 | 15 | 3.4 | |
RV5.5-10 | 1.0 | Ø10.5 | 15 | 3.4 |