金屬系列 WIRE ANGE AWG/mm2 |
品名 ITEM NO. |
規格尺寸 長、寬、厚、高、尺寸 STUD SIZE DIMENSIONS (mm) |
||||
G2 | T | L | B | G1 | ||
22~16 AWG
|
Y1.25-3A | Ø3.7 | 0.75 | 15.1 | 5.7 | 1.7 |
Y1.25-3SS | Ø3.2 | 0.75 | 16.0 | 5.0 | 1.7 | |
Y1.25-3S | Ø3.2 | 0.75 | 16.0 | 5.8 | 1.7 | |
Y1.25-3 | Ø3.7 | 0.75 | 16.0 | 5.8 | 1.7 | |
Y1.25-3M | Ø3.7 | 0.75 | 15.6 | 6.4 | 1.7 | |
Y1.25-3L | Ø3.7 | 0.75 | 16.0 | 7.2 | 1.7 | |
Y1.25-4S | Ø4.3 | 0.75 | 15.6 | 6.4 | 1.7 | |
Y1.25-4 | Ø4 .3 | 0.75 | 16.0 | 7.2 | 1.7 | |
Y1.25-4M | Ø4.3 | 0.75 | 16.0 | 8.0 | 1.7 | |
Y1.25-5 | Ø5.3 | 0.75 | 16.0 | 8.0 | 1.7 | |
Y1.25-5M | Ø5.3 | 0.75 | 16.0 | 9.5 | 1.7 | |
Y1.25-6 | Ø6.5 | 0.75 | 16.0 | 9.5 | 1.7 | |
16~14 AWG
|
Y2-3 | Ø3.7 | 0.8 | 16.0 | 6.2 | 2.3 |
Y2-3S | Ø 3.7 | 0.8 | 16.0 | 5.7 | 2.3 | |
Y2-3SM | Ø 3.2 | 0.8 | 16.0 | 5.8 | 2.3 | |
Y2-3M | Ø3.7 | 0.8 | 16.2 | 7.2 | 2.3 | |
Y2-4 | Ø4.3 | 0.8 | 16.2 | 7.2 | 2.3 | |
Y2-4S | Ø4.3 | 0.8 | 16.0 | 6.4 | 2.3 | |
Y2-4 | Ø4.3 | 0.8 | 16.2 | 7.2 | 2.3 | |
Y2-4M | Ø4.3 | 0.8 | 17.0 | 8.5 | 2.3 | |
Y2-5S | Ø5.3 | 0.8 | 17.0 | 8.5 | 2.3 | |
Y2-5 | Ø5.3 | 0.8 | 17.0 | 9.5 | 2.3 | |
Y2-6 | Ø6.5 | 0.8 | 17.0 | 9.5 | 2.3 | |
14~12 AWG
|
Y3.5-4S | Ø4.3 | 1.0 | 18.0 | 7.0 | 3.2 |
Y3.5-4 | Ø4.3 | 1.0 | 18.0 | 8.0 | 3.2 | |
Y3.5-5 | Ø5.3 | 1.0 | 18.0 | 8.0 | 3.2 | |
12~10 AWG
|
Y5.5-3S | Ø3.7 | 1.0 | 18.6 | 7.2 | 3.4 |
Y5.5-3 | Ø3.7 | 1.0 | 18.6 | 8.2 | 3.4 | |
Y5.5-4S | Ø4.3 | 1.0 | 18.6 | 7.2 | 3.4 | |
Y5.5-4 | Ø4.3 | 1.0 | 18.6 | 8.2 | 3.4 | |
Y5.5-5 | Ø5.3 | 1.0 | 18.6 | 9.0 | 3.4 | |
Y5.5-6S | Ø6.5 | 1.0 | 18.6 | 10.0 | 3.4 | |
Y5.5-6 | Ø6.5 | 1.0 | 24.6 | 12.0 | 3.4 | |
8 AWG
|
Y8-5 | Ø5.3 | 1.2 | 23.5 | 9.0 | 4.5 |
Y8-6 | Ø6.4 | 1.2 | 23.5 | 12.0 | 4.5 | |
6 AWG
|
Y14-5 | Ø5.5 | 1.5 | 29.3 | 12.0 | 5.8 |
Y14-6 | Ø6.4 | 1.5 | 29.3 | 12.0 | 5.8 | |
Y14-8 | Ø8.4 | 1.5 | 28.6 | 13.8 | 5.8 | |
4 AWG
25 mm2
|
Y22-4S | Ø4.3 | 1.8 | 29.6 | 9.1 | 7.7 |
Y22-4 | Ø4.3 | 1.8 | 29.6 | 12.0 | 7.7 | |
Y22-5 | Ø5.3 | 1.8 | 30.2 | 12.0 | 7.7 | |
Y22-6 | Ø6.4 | 1.8 | 31.0 | 13.0 | 7.7 | |
Y22-8 | Ø8.4 | 1.8 | 33.0 | 15.0 | 7.7 |