金屬系列 WIRE ANGE AWG/mm2 |
品 名 ITEM NO. |
規格尺寸 STUD SIZE 長、寬、厚、高、尺寸 DIMENSIONS (mm) |
||||
---|---|---|---|---|---|---|
T | L | G2 | B | G1 | ||
22~16 AWG
0.5~1.5 mm2
|
R1.25-2 | 0.75 | 11.7 | Ø2.2 | 5.5 | 1.7 |
R1.25-3 | 0.75 | 11.7 | Ø 3.7 | 5.5 | 1.7 | |
R1.25-3S | 0.75 | 11.7 | Ø3.2 | 5.5 | 1.7 | |
R1.25-3L | 0.75 | 16.0 | Ø 3.7 | 8.0 | 1.7 | |
R1.25-4 | 0.75 | 16.0 | Ø 4.3 | 8.0 | 1.7 | |
R1.25-4S | 0.75 | 14.5 | Ø4.3 | 6.6 | 1.7 | |
R1.25-5 | 0.75 | 16.0 | Ø 5.3 | 8.0 | 1.7 | |
R1.25-6 | 0.75 | 21.7 | Ø6.5 | 11.6 | 1.7 | |
R1.25-8 | 0.75 | 21.7 | Ø 8.4 | 11.6 | 1.7 | |
16~14 AWG
1.5~2.5 mm2
|
R2-2 | 0.8 | 12.5 | Ø2.2 | 6.4 | 2.3 |
R2-3 | 0.8 | 17.0 | Ø3.7 | 8.5 | 2.3 | |
R2-3S | 0.8 | 12.5 | Ø3.7 | 6.4 | 2.3 | |
R2-3M | 0.8 | 14.5 | Ø3.7 | 6.6 | 2.3 | |
R2-4 | 0.8 | 17.0 | Ø4.3 | 8.5 | 2.3 | |
R2-4M | 0.8 | 14.5 | Ø4.3 | 6.6 | 2.3 | |
R2-5S | 0.8 | 17.0 | Ø5.3 | 8.5 | 2.3 | |
R2-5 | 0.8 | 17.0 | Ø5.3 | 9.5 | 2.3 | |
R2-6 | 0.8 | 22.0 | Ø6.5 | 12.0 | 2.3 | |
R2-8 | 0.8 | 22.0 | Ø8.4 | 12.0 | 2.3 | |
14~12 AWG
2.5~4 mm2
|
R3.5-4 | 1.0 | 17.3 | Ø4.3 | 8 | 3.2 |
R3.5-5 | 1.0 | 17.3 | Ø5.3 | 8 | 3.2 | |
R3.5-6 | 1.0 | 21.1 | Ø 6.6 | 12 | 3.2 | |
R3.5-8 | 1.0 | 27.5 | Ø8.4 | 15 | 3.2 | |
R3.5-10 | 1.0 | 27.5 | Ø10.5 | 15 | 3.2 | |
12~10 AWG
4~6 mm2
|
R5.5-4 | 1.0 | 19.0 | Ø4.3 | 9.5 | 3.4 |
R5.5-5 | 1.0 | 19.0 | Ø5.3 | 9.5 | 3.4 | |
R5.5-6 | 1.0 | 22.5 | Ø6.4 | 12 | 3.4 | |
R5.5-8 | 1.0 | 27.2 | Ø8.4 | 15 | 3.4 | |
R5.5-10 | 1.0 | 27.2 | Ø10.5 | 15 | 3.4 | |
8 AWG
10 mm2
|
R8-4S | 1.2 | 22.3 | Ø4.3 | 9 | 4.5 |
R8-5S | 1.2 | 22.3 | Ø5.3 | 9 | 4.5 | |
R8-6S | 1.2 | 22.3 | Ø6.4 | 9 | 4.5 | |
R8-5 | 1.2 | 23.4 | Ø5.3 | 12 | 4.5 | |
R8-6 | 1.2 | 23.4 | Ø6.4 | 12 | 4.5 | |
R8-8 | 1.2 | 29.4 | Ø8.4 | 15 | 4.5 | |
R8-10 | 1.2 | 29.4 | Ø10.8 | 15 | 4.5 | |
6 AWG
16 mm2
|
R14-5 | 1.5 | 29.4 | Ø5.4 | 12 | 5.7 |
R14-5S | 1.5 | 27.9 | Ø5.4 | 9 | 5.7 | |
R14-6 | 1.5 | 29.4 | Ø6.6 | 12 | 5.7 | |
R14-6S | 1.5 | 27.9 | Ø6.4 | 9 | 5.7 | |
R14-8 | 1.5 | 32.6 | Ø8.4 | 16 | 5.7 | |
R14-8S | 1.5 | 30.6 | Ø8.4 | 14 | 5.7 | |
R14-10 | 1.5 | 32.6 | Ø10.5 | 16 | 5.7 | |
4 AWG
25 mm2
|
R22-5S | 1.8 | 30.2 | Ø5.3 | 12.0 | 7.7 |
R22-6S | 1.8 | 30.2 | Ø6.4 | 12.0 | 7.7 | |
R22-8S | 1.8 | 30.2 | Ø8.4 | 12.0 | 7.7 | |
R22-5 | 1.8 | 33.6 | Ø5.3 | 16.5 | 7.7 | |
R22-6 | 1.8 | 33.6 | Ø6.4 | 16.5 | 7.7 | |
R22-8 | 1.8 | 33.6 | Ø8.4 | 16.5 | 7.7 | |
R22-10 | 1.8 | 33.6 | Ø10.5 | 16.5 | 7.7 | |
R22-11 | 1.8 | 42.5 | Ø11.5 | 22 | 7.7 | |
R22-12 | 1.8 | 42.5 | Ø13 | 22 | 7.7 | |
2 AWG
35 mm2
|
R38-6S | 1.8 | 37.8 | Ø6.4 | 15.5 | 9.5 |
R38-8S | 1.8 | 37.8 | Ø8.4 | 15.5 | 9.5 | |
R38-10S | 1.8 | 37.8 | Ø10.5 | 15.5 | 9.5 | |
R38-6 | 1.8 | 42.5 | Ø6.4 | 22 | 9.5 | |
R38-8 | 1.8 | 42.5 | Ø8.4 | 22 | 9.5 | |
R38-10 | 1.8 | 42.5 | Ø10.5 | 22 | 9.5 | |
R38-12 | 1.8 | 42.5 | Ø13 | 22 | 9.5 | |
1/0 AWG
50 mm2
|
R60-6 | 2.0 | 49.7 | Ø6.4 | 22 | 11.3 |
R60-8 | 2.0 | 49.7 | Ø8.4 | 22 | 11.3 | |
R60-10 | 2.0 | 49.7 | Ø10.5 | 22 | 11.3 | |
R60-11 | 2.0 | 49.7 | Ø11.5 | 22 | 11.3 | |
R60-12 | 2.0 | 49.7 | Ø13 | 22 | 11.3 |